Huafon ESS Technology Industrial Energy Storage System (33kW/92kWh)
use

- Base shelter power outage backup
- BCP measures for companies and public facilities
- Private consumption of solar power generation
- Demand Control Reduces Electricity Rates
feature
high power
It can be equipped with a maximum output of 33 kW and a storage battery capacity of up to 92 kWh.
Long life and low degradation
Battery capacity is 80% of initial maximum capacity while charging and discharging for 6000 cyclesnote (supplementary information) symbolHold above
*Usage environment 0.5C@25℃.
*Usage environment 0.5C@25℃.
functionality
Our unique energy storage management system aggregates battery information at each hierarchical level, from the cell to the system level, and provides a variety of applications, including control from the EMS, enabling the status of the energy storage system to be checked at all times.
(technical) specification
| ESS | model (e.g. of a vehicle) | IC1-3092-OD |
|---|---|---|
| AC side (technical) specification | AC output | Rated: 30kVA Maximum: 33kVA "Linked and stand-alone operation |
| conversion efficiency | 97.10% | |
| Rated AC voltage | Three-phase 200 V "with isolation transformer" | |
| AC voltage range | Three-phase 200V±10 | |
| Rated frequency | 50Hz or 60Hz "within ±0.1Hz" | |
| Parallel operation of multiple units | Up to 4 units can be operated in parallel | |
| safeguard | Overvoltage (OV) Undervoltage (UV) Overfrequency (OF) Underfrequency (UF) | |
| Battery side (technical) specification | cell type | LFP "Lithium iron phosphate |
| Standard installed capacity | Initial battery capacity: 10.24 kWh x 9 units = 92.16 kWh total | |
| Standard charge/discharge cycle | 6000 cycles: Initial battery capacity SOC: 80% min. 0.5C@25°C conditions | |
| general (technical) specification | cubicle | Standard Specifications "Ordinance Conforming Equivalent" |
| External dimensions | W:1882㎜×D:1206㎜×H:1855㎜ | |
| weight | Approx. 1800Kg | |
| Protection class | Equivalent to IP55 | |
| Operating temperature | -20°C to 45°C "Output suppression above 45°C | |
| communication system | 4G RS485 Ethernet |
Our Mission
Create more eco-friendly & convenient society through digital technologies.