Kiwi technology 3-color display e-paper (LAS-D03)
Overview/System
Indicator compatible with LoRa wireless method
This electronic paper with 3-color display can check sensor data on the cloud via wireless communication. Capable of displaying white, black, and red in 3 colors with a resolution of 640 x 384 pixels on a 7.5-inch display.
forte
- Displays sensor data in the cloud via wireless communication.
- White, black, and red ESLs with three-color display.
- AC adapter driven.

(technical) specification
| wireless | frequency (esp. of waveforms) | 920MHz band (LoRa method) |
|---|---|---|
| module | LoRa | |
| antenna | Built-in (2dBi) | |
| display | type | E-Paper Display (EPD)TFT active matrix electrophoretic display |
| Dimensions | 7.5" 163 x 99mm | |
| resolution (e.g. display, dpi) | 680 x 384 pixels | |
| Number of Display Colors | 3 colors (white, black, red) | |
| power (button on TV, etc.) | battery | CR2450 x 6 pcs (3 pcs shrink-wrapped each) |
| Operating voltage | 2.4 to 3V | |
| life span | 3 years (at 1 screen refresh per 24 hours) | |
| Battery replacement | possible | |
| Other power sources | DC 5V (Micro USB) | |
| Conditions of use and storage | Operating temperature conditions | 0°C to +40°C |
| Storage temperature conditions | -20°C to +60°C | |
| Operating humidity conditions | 40% to 70% RH | |
| Storage humidity conditions | 40% to 70% RH | |
| Dimensions and weight | Dimensions | 182 x 130.6 x 12mm |
| mass | 250 ± 25g |
Our Mission
Create more eco-friendly & convenient society through digital technologies.